Sign In | Join Free | My udpf.com |
|
Brand Name : THMotor
Model Number : NEP 256TC
Certification : UL
Place of Origin : China
MOQ : 1set
Price : USD 300-10000
Supply Ability : 5000SET/YEAR
Delivery Time : 30DAYS
Packaging Details : Seaworthy packing
Power Range : 1-260hp
Frequency : 60hz
IP rate : IP55
Standard : UL
Mounting : B3,B5,B35
Frame : 140-440
voltage : 230/460v,575v
Efficiency : NEMA premium
poles : 2,4,6
Enclosure : TEFC
Service Factor : 1.15
FRAME | AJ | AK | BA | MIN BB | BC | MAX BD | NUMBER OF HOLE | SCREW | DEPTH OF HOLE | U | AH | R | ES | S |
182TC.184TC 213TC.215TC 254TC.256TC 284TC.286TC | 7.250 7.250 7.250 9.000 | 8.500 8.500 8.500 10.500 | 3.50 3.50 4.75 4.75 | 0.25 0.25 0.25 0.25 | 0.12 0.25 0.25 | 9.00 9.00 10.00 | 4 4 4 | 1/2-13 1/2-13 1/2-13 | 0.75 0.75 0.75 | 1.125 1.375 1.625 | 2.62 3.12 3.75 | 0.986 1.201 1.416 | 1.78 2.41 2.91 | 0.250 0.312 0.375 |
0.25 | 11.25 | 4 | 1/2-13 | 0.75 | 1.875 | 4.38 | 1.591 | 3.28 | 0.500 | |||||
324TC.326TC | 11.000 | 12.500 | 5.25 | 0.25 | 0.25 | 14.00 | 4 | 5/8-11 | 0.94 | 2.125 | 5.00 | 1.845 | 3.91 | 0.500 |
365TC | 11.000 | 12.500 | 5.88 | 0.25 | 0.25 | 14.00 | 8 | 5/8-11 | 0.94 | 2.375 | 5.62 | 2.021 | 4.28 | 0.625 |
404TC.405TC | 11.000 | 12.500 | 6.62 | 0.25 | 0.25 | 15.50 | 8 | 5/8-11 | 0.94 | 2.875 | 7.00 | 2.450 | 5.65 | 0.750 |
444TC.445TC | 14.000 | 16.000 | 7.50 | 0.25 | 0.25 | 18.00 | 8 | 5/8-11 | 0.94 | 3.375 | 8.25 | 2.880 | 6.91 | 0.875 |
![]() |
NEMA Premium High Torque High Slip Induction Motor IP55 For Oil Well Pump Images |